Product Description
Hydropneumatic Diaphragm accumulators PP Pulsation Dampener
Hydro pneumatic Diaphragm Accumulators
Features:
Maximum working pressure | 700 Bar (more available on special request) |
Test Pressure | Max Working Pressure x 1.5 |
Temperature range | - 10 to + 120 c, |
Nominal Capacities | - 0.1 50 Ltrs, |
Shell | Carbon Steel (Standard) / Poly Propelene On request : Nickel Coated or Stainless Steel 304/316/316L Shell with some special coatings also available NBR ( Standard ) |
Diaphragm (Replaceable) | On Request : Butyl (B), Neoprene (N), Viton (V), Ethlene Propylene (E), Nitrile for 40 C (F) PTFE , |
Acceptance | Factory Testing / Third party witness |
Temperature Range | 15 to 80 centigrade |
Connections | Nipple/Coupling/Flange up to 6 size |
Gas port | Threaded , 5/8 (with Non return valve.) |
Special pulsation damper without gas chamber also available on request
Pulsation damper with inbuilt Non return valve and two way connections are available on request.
Applications :
- Energy Storage
- Pulsation Damper/dampener
- Volume Compensator
- Pressure Compensator
- Emergency Energy Reserve
- Counter Balance
- Hydraulic Line Shock Damper
- Shock Absorber
- Hydraulic Spring
- Fluid Separator
Note : Special Pumps for Higher Capacity and Head available on request.